logo
For More Information,
Contact Us
Customer Support Center
(9:00 AM to 5:00 PM on any business days)
01-376822
For Order-ext:1, For inquiry-ext:0
01-376822
For Order-ext:1, For inquiry-ext:0
flag flag

MYANPIX

Market Information ( 28-Sep-2023 )

Name Closing Price Changes
FMI 8,900 0
MTSH 3,050 0
MCB 7,400 0
FPB 1,650 -50
TMH 2,400 0
EFR 2,200 -50
AMATA 4,900 0
MAEX 1,750 -50
Maturity Date Coupon Rate Yield
15/02/2023 7.25% -
15/02/2025 7.50% 9.000% - 9.000%
15/02/2023 7.25% 7.900% - 8.700%
15/02/2025 7.50% 8.775% - 9.000%
15/02/2023 7.25% 8.500% - 8.700%
15/02/2025 7.50% 8.750% - 9.000%
15/02/2023 7.25% 7.250% - 8.700%
15/08/2025 7.50% 8.600% - 9.000%
15/02/2023 7.25% 8.500% - 8.675%
15/08/2025 7.50% 8.600% - 9.000%
15/02/2023 7.25% 7.250% - 8.700%
15/08/2025 7.50% 8.750% - 9.000%
15/02/2023 7.25% 8.425% - 8.600%
15/08/2025 7.50% 8.450% - 8.940%
15/08/2022 7.25% 8.000% - 8.500%
15/11/2025 7.50% 8.250% - 8.800%
15/08/2022 7.25% 7.899% - 8.250%
15/11/2025 7.50% 8.199% - 8.500%
15/08/2022 7.25% 7.100% - 8.250%
15/11/2025 7.50% 7.500% - 8.500%
15/02/2022 9.50% 9.450% - 9.800
15/05/2025 9.75% 9.740% - 10.000%
15/02/2022 9.50% 9.750% - 9.950%
15/05/2025 9.75% 9.900% - 10.200%
15/02/2022 9.50% 9.750% - 9.990%
15/05/2025 9.75% 9.750% - 10.100%
15/02/2022 9.50% 9.500% - 9.999%
15/05/2025 9.75% 9.990% - 10.150%
15/11/2024 9.75% 9.750% - 10.000%
15/11/2023 9.50% 9.650% - 10.000%
15/11/2024 9.75% 9.759% - 10.000%
15/11/2024 9.75% 9.700% - 10.100%
15/11/2024 9.75% 9.600% - 10.100%
15/11/2021 9.50% 9.730% - 9.900%
15/05/2023 9.50% 9.700% - 10.000%
15/11/2021 9.50% 9.650% - 9.900%
15/05/2022 9.50% 9.450% - 9.990%
15/05/2023 9.50% 9.450% - 9.950%
15/11/2021 9.50% 9.500% - 9.900%
15/05/2023 9.50% 9.450% - 9.890%
15/05/2024 9.75% 9.650% - 9.850%
15/05/2024 9.75% 9.600% - 9.850%
15/11/2020 9.50% 9.850% - 9.850%
15/11/2021 9.50% 9.900% - 10.000%
15/11/2020 9.50% 9.890% - 9.890%
15/11/2021 9.50% 9.900% - 10.000%
15/11/2020 9.50% 9.850% - 9.990%
15/11/2021 9.50% 9.650% - 10.000%
15/11/2020 9.50% 9.499% - 9.999%
15/11/2021 9.50% 9.499% - 10.000%
15/05/2022 9.50% 9.500% - 9.990%
15/05/2023 9.50% 9.500% - 10.050%
15/05/2022 9.50% 8.750% - 9.600%
15/05/2023 9.50% 9.000% - 9.850%
15/11/2021 9.50% 7.000% - 9.500%
15/11/2023 9.50% 8.249% - 9.650%
15/11/2021 9.50% 7.250% - 7.250%
15/11/2023 9.50% 7.500% - 8.950%
15/11/2021 9.50% 8.000% - 8.000%
15/11/2023 9.50% 8.250% - 9.199%
15/11/2021 9.50% 9.000% - 9.100%
15/11/2023 9.50% 9.000% - 9.300%
15/11/2022 9.50% 9.250% - 9.500%
15/05/2021 9.50% 9.000% - 9.440%
15/11/2022 9.50% 9.500% - 9.800%
15/05/2021 9.50% 9.450% - 10.000%
15/11/2022 9.50% 10.000% - 10.200%
15/05/2021 9.50% 9.970% - 10.000%
15/11/2022 9.50% 10.150% - 10.190%
15/05/2021 9.50% 9.450% - 10.000%
15/11/2022 9.50% 9.900% - 10.200%
15/05/2021 9.50% 9.800% - 9.800%
15/11/2022 9.50% 10.000% - 10.000%
15/05/2021 9.50% 9.550% - 9.850%
15/11/2022 9.50% 9.700% - 10.000%
15/11/2022 9.50% 9.800% - 10.000%
15/11/2022 9.50% 9.670% - 9.909%
15/11/2022 9.50% 9.699% - 9.900%
15/05/2020 9.50% 9.270% - 9.899%
15/05/2020 9.50% 8.991% - 9.800%
15/05/2020 9.50% 9.000% - 9.600%
15/05/2020 9.5% 9.00%
15/05/2020 9.50% 9.00% - 10.00%
15/05/2020 9.50% 9.400% - 10.000%
15/05/2020 9.50% 9.400% - 9.600%
15/05/2019 9.25% 9.000% - 9.300%
11/05/2019 9.25% 8.700% - 9.300%
15/05/2018 9.00% 8.600% - 8.999%
15/05/2018 9.00% 8.700% - 8.899%

 

 

adv
adv
adv
adv